7 year CERN cycle completion, September, when MY LIFE FELL APART
EPL-
INFORMATION FOR YOUR BUILDING SOUL
Date | Event |
10 Sep 2008 | CERN successfully fired the first protons around the entire tunnel circuit in stages. |
19 Sep 2008 | Magnetic quench occurred in about 100 bending magnets in sectors 3 and 4, causing a loss of approximately 6 tonnes of liquid helium. |
30 Sep 2008 | First "modest" high-energy collisions planned but postponed due to accident.[37] |
16 Oct 2008 | CERN released a preliminary analysis of the accident. |
21 Oct 2008 | Official inauguration. |
5 Dec 2008 | CERN released detailed analysis. |
20 Nov 2009 | Low-energy beams circulated in the tunnel for the first time since the accident.[64] |
23 Nov 2009 | First particle collisions in all four detectors at 450 GeV. |
30 Nov 2009 | LHC becomes the world's highest-energy particle accelerator achieving 1.18 TeV per beam, beating the Tevatron's previous record of 0.98 TeV per beam held for eight years.[56] |
15 Dec 2009 | First scientific results, covering 284 collisions in the ALICE detector.[65] |
early Feb 2010 | First proton-proton collisions beyond FermiLab's energies, published by the CMS team.[66] |
28 Feb 2010 | The LHC continues operations ramping energies to run at 3.5 TeV for 18 months to two years, after which it will be shut down to prepare for the 14 TeV collisions (7 TeV per beam).[67] |
30 Mar 2010 | The two beams collided at 7 TeV (3.5 TeV per beam) in the LHC at 13:06 CEST, marking the start of the LHC research program. |
8 Nov 2010 | Start of the first run with lead ions. |
6 Dec 2010 | End of the run with lead ions. Shutdown until early 2011. |
13 Mar 2011 | Beginning of the 2011 run with proton beams.[68] |
21 Apr 2011 | LHC becomes the world's highest-luminosity hadron accelerator achieving a peak luminosity of 4.67·1032 cm−2s−1, beating the Tevatron's previous record of 4·1032 cm−2s−1 held for one year.[69] |
24 May 2011 | Quark–gluon plasma achieved.[70] |
17 Jun 2011 | The high luminosity experiments ATLAS and CMS reach 1 fb−1 of collected data.[71] |
14 Oct 2011 | LHCb reaches 1 fb−1 of collected data.[72] |
23 Oct 2011 | The high luminosity experiments ATLAS and CMS reach 5 fb−1 of collected data. |
Nov 2011 | Second run with lead ions. |
22 Dec 2011 | First new composite particle discovery, the χb (3P) bottomonium meson, observed with proton-proton collisions in 2011.[73] |
5 Apr 2012 | First collisions with stable beams in 2012 after the winter shutdown. The energy is increased to 4 TeV per beam (8 TeV in collisions).[74] |
4 Jul 2012 | First new elementary particle discovery, a new boson observed that is "consistent with" the theorized Higgs boson. (This has now been confirmed as the Higgs boson itself.[75]) |
8 Nov 2012 | First observation of the very rare decay of the Bs meson into two muons (Bs0 → μ+μ−), a major test of supersymmetry theories,[76] shows results at 3.5 sigma that match the Standard Model rather than many of its super-symmetrical variants. |
20 Jan 2013 | Start of the first run colliding protons with Lead ions. |
11 Feb 2013 | End of the first run colliding protons with Lead ions. |
14 Feb 2013 | Beginning of the first long shutdown, to prepare the collider for a higher energy and luminosity. When reactivated in 2015, the LHC will operate with an energy of 6.5 TeV per proton.[77] |
7 Mar 2015 | Injection tests for Run 2 send protons towards LHCb & ALICE |
5 Apr 2015 | Both beams circulated in the collider.[21] |
No comments:
Post a Comment
PLEASE COMMENT, OR ADD INFORMATION YOU FEEL PERTAINS